Section: Social Studies
58)
Nations | Birthrate (per 1000 females) | Infant Mortality Rate (per 1000 births) |
Uganda | 51 | 104 |
Somalia | 50 | 122 |
Angola | 47 | 137 |
Cambodia | 46 | 112 |
Ethiopia | 46 | 110 |
Pakistan | 40 | 109 |
Canada | 14 | 6.8 |
France | 13 | 6.7 |
Denmark | 13 | 6.6 |
Italy | 10 | 8.3 |
Germany | 10 | 5.9 |
Japan | 10 | 4.4 |
Source: Information Please Almanac, 1995 (est. mid-1994 |
According to the chart, the highest infant mortality rates are in
-
-
-
-
-
Explanation
Uganda, Somalia. Angola, and Ethiopia, four of the six countries with the highest infant mortality, are in Africa.
Don't have time to finish?
Enter your email address and we'll send you a link to continue your exam.